
America’s Favorite College Clay Target Shooting Sports Program!
America's Largest Clay Target Shooting Sport Organization
0
2023 Registered Athletes
0
2023 High School, College, & Homeschool Teams
0
2023 Coaches
0
Reported Injuries Since 2008




Join America's largest youth clay target shooting sport organization.
The USA Clay Target League is a nonprofit corporation and the nation’s leading independent provider of clay target shooting sports to secondary and postsecondary schools. The League’s priorities are safety, fun, and marksmanship – in that order.
PARTICIPATING TEAMS
Alexandria Technical College | Mohawk Valley Community College |
Alfred State College | Montcalm Community College |
Bemidji State University | Mount Aloysius College |
Bethany Lutheran College | North Central Kansas Technical College |
Bismarck State College | North Central Missouri College |
Black Hawk College | Northeastern Junior College |
Black River Technical College | Northwest Kansas Technical College |
Blue Lights College of Apex | Ohio University – Athens |
Cayuga Community College | Olivet College |
Central Lakes College | Paul Smith’s College |
Charleston Southern University | Pennsylvania Highlands Community College |
Clarkson University | Pine Technical & Community College |
Coffeyville College | Radford University |
College of Saint Benedict | Saint John’s University |
College of William and Mary | Saint Vincent College |
Colorado Christian University | Seminole State College |
Concordia University Wisconsin | South Dakota Mines |
Cowley College | Southeastern Illinois College |
Dakota College at Bottineau | Southwest Wisconsin Technical College |
Dickinson State University | SUNY Adirondack Community College |
Ferris State University | The University of Iowa |
Garden City Community College | Truett McConnell University |
Indiana Wesleyan University | Unity College |
Illinois College | University of Akron |
Itasca Community College | University of Jamestown |
Jefferson Community College | University of Mary |
Kent State University | University of Minnesota Crookston |
Lake Area Technical College | University of Minnesota Duluth |
Lake Land College | University of Montana Western |
Lake Region State College | University of North Dakota |
Lake Superior College | University of Southern Indiana |
Lawrence Technological University | University of Texas – Permian Basin |
Lyon College | Valley City State University |
Maine Maritime Academy | Webb Institute |
McPherson College | Western Michigan University |
Mid Michigan College | Williston State College |
Minot State University | Wilmington College |
Mitchell Technical Institute |
News

NATION'S TOP HIGH SCHOOL ATHLETES TO COMPETE FOR USAHSCTL NATIONAL CHAMPIONSHIP!

2025 Scholarship Award Recipients Announced!

USA Clay Target League Breaks Spring Participation Record Again With Over 39,000 Student Athletes!
